Historic data sourced from Basketball-Reference.com
MVP: Wilt Chamberlain | DPOY: N/A | ROY: Dave Bing | Champion: Philadelphia 76ers
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
1 | Philadelphia 76ers | 68 | 13 | .840 | - |
2 | Boston Celtics | 60 | 21 | .741 | 8.0 |
3 | Cincinnati Royals | 39 | 42 | .481 | 29.0 |
4 | New York Knicks | 36 | 45 | .444 | 32.0 |
5 | Baltimore Bullets | 20 | 61 | .247 | 48.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
1 | San Francisco Warriors | 44 | 37 | .543 | - |
2 | St. Louis Hawks | 39 | 42 | .481 | 5.0 |
3 | Los Angeles Lakers | 36 | 45 | .444 | 8.0 |
4 | Chicago Bulls | 33 | 48 | .407 | 11.0 |
5 | Detroit Pistons | 30 | 51 | .370 | 14.0 |
Playoffs
Division Semifinals
- Philadelphia 76ers def. Cincinnati Royals (3-1)
- Boston Celtics def. New York Knicks (3-1)
- San Francisco Warriors def. Los Angeles Lakers (3-0)
- St. Louis Hawks def. Chicago Bulls (3-0)
Division Finals
- Philadelphia 76ers def. Boston Celtics (4-1)
- San Francisco Warriors def. St. Louis Hawks (4-2)
NBA Finals
- Philadelphia 76ers def. San Francisco Warriors (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
1 | Rick Barry | SFW | 35.6 |
2 | Oscar Robertson | CIN | 30.5 |
3 | Jerry West | LAL | 28.7 |
4 | Elgin Baylor | LAL | 26.6 |
5 | Wilt Chamberlain | PHI | 24.1 |
Rebounds Per Game
Rk | Player | Team | RPG |
1 | Wilt Chamberlain | PHI | 24.2 |
2 | Nate Thurmond | SFW | 21.3 |
3 | Bill Russell | BOS | 21.0 |
4 | Jerry Lucas | CIN | 19.1 |
5 | Bill Bridges | STL | 15.1 |
Assists Per Game
Rk | Player | Team | APG |
1 | Guy Rodgers | CHI | 11.2 |
2 | Oscar Robertson | CIN | 10.7 |
3 | Wilt Chamberlain | PHI | 7.8 |
4 | Jerry West | LAL | 6.8 |
5 | Howard Komives | NYK | 6.2 |
Awards & Honors
All-NBA First Team
- Rick Barry
- Elgin Baylor
- Wilt Chamberlain
- Oscar Robertson
- Jerry West
All-NBA Second Team
- Hal Greer
- Sam Jones
- Jerry Lucas
- Willis Reed
- Bill Russell
All-Rookie First Team
- Dave Bing
- Lou Hudson
- Jack Marin
- Erwin Mueller
- Cazzie Russell
East All-Stars
- Wilt Chamberlain
- Hal Greer
- John Havlicek
- Bailey Howell
- Jerry Lucas
- Don Ohl
- Willis Reed
- Oscar Robertson
- Bill Russell
- Chet Walker
West All-Stars
- Rick Barry
- Elgin Baylor
- Bill Bridges
- Dave DeBusschere
- Darrall Imhoff
- Guy Rodgers
- Jerry Sloan
- Nate Thurmond
- Jerry West
- Lenny Wilkens