MVP: N/A | DPOY: N/A | ROY: N/A | Champion: Minneapolis Lakers
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Washington Capitols | 38 | 22 | .633 | — |
2 | New York Knicks | 32 | 28 | .533 | 6.0 |
3 | Baltimore Bullets | 29 | 31 | .483 | 9.0 |
4 | Philadelphia Warriors | 28 | 32 | .467 | 10.0 |
5 | Boston Celtics | 25 | 35 | .417 | 13.0 |
6 | Providence Steamrollers | 12 | 48 | .200 | 26.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Rochester Royals | 45 | 15 | .750 | — |
2 | Minneapolis Lakers | 44 | 16 | .733 | 1.0 |
3 | Chicago Stags | 38 | 22 | .633 | 7.0 |
4 | St. Louis Bombers | 29 | 31 | .483 | 16.0 |
5 | Fort Wayne Pistons | 22 | 38 | .367 | 23.0 |
6 | Indianapolis Jets | 18 | 42 | .300 | 27.0 |
Playoffs
Division Semifinals
- Washington Capitols def. Philadelphia Warriors (2-0)
- New York Knicks def. Baltimore Bullets (2-1)
- Rochester Royals def. St. Louis Bombers (2-0)
- Minneapolis Lakers def. Chicago Stags (2-0)
Division Finals
- Washington Capitols def. New York Knicks (2-1)
- Minneapolis Lakers def. Rochester Royals (2-0)
BAA Finals
- Minneapolis Lakers def. Washington Capitols (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | George Mikan | MNL | 28.3 |
2 | Joe Fulks | PHW | 26.0 |
3 | Max Zaslofsky | CHS | 20.6 |
4 | Arnie Risen | ROC | 16.6 |
5 | Kenny Sailors | PRO | 15.8 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Bob Davies | ROC | 5.3 |
2 | Andy Phillip | CHS | 5.3 |
3 | John Logan | STB | 4.8 |
4 | Ernie Calverley | PRO | 4.3 |
5 | Jim Seminoff | BOS | 3.9 |
Awards & Honors
All-BAA First Team
- George Mikan (Minneapolis Lakers)
- Jim Pollard (Minneapolis Lakers)
- Joe Fulks (Philadelphia Warriors)
- Bob Davies (Rochester Royals)
- Max Zaslofsky (Chicago Stags)
All-BAA Second Team
- Arnie Risen (Rochester Royals)
- Bob Feerick (Washington Capitols)
- Bones McKinney (Washington Capitols)
- Ken Sailors (Providence Steamrollers)
- John Logan (St. Louis Bombers)