Historic data sourced from Basketball-Reference.com
MVP: N/A | DPOY: N/A | ROY: Bob Pettit | Champion: Syracuse Nationals
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Syracuse Nationals | 43 | 29 | .597 | - |
2 | New York Knicks | 38 | 34 | .528 | 5.0 |
3 | Boston Celtics | 36 | 36 | .500 | 7.0 |
4 | Philadelphia Warriors | 33 | 39 | .458 | 10.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Fort Wayne Pistons | 43 | 29 | .597 | - |
2 | Minneapolis Lakers | 40 | 32 | .556 | 3.0 |
3 | Rochester Royals | 29 | 43 | .403 | 14.0 |
4 | Milwaukee Hawks | 26 | 46 | .361 | 17.0 |
Playoffs
Division Semifinals
- Boston Celtics def. New York Knicks (2-1)
- Minneapolis Lakers def. Rochester Royals (2-1)
Division Finals
- Syracuse Nationals def. Boston Celtics (3-1)
- Fort Wayne Pistons def. Minneapolis Lakers (3-1)
NBA Finals
- Syracuse Nationals def. Fort Wayne Pistons (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Neil Johnston | PHW | 22.7 |
2 | Bob Cousy | BOS | 21.2 |
3 | Paul Arizin | PHW | 21.0 |
4 | Bob Pettit | MLH | 20.4 |
5 | Frank Selvy | TOT | 19.0 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Neil Johnston | PHW | 15.1 |
2 | Harry Gallatin | NYK | 13.8 |
3 | Bob Pettit | MLH | 13.8 |
4 | Dolph Schayes | SYR | 12.3 |
5 | Clyde Lovellette | MNL | 11.5 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Bob Cousy | BOS | 7.8 |
2 | Andy Phillip | FTW | 7.7 |
3 | Dick McGuire | NYK | 7.6 |
4 | Paul Seymour | SYR | 6.7 |
5 | Slater Martin | MNL | 5.9 |
Awards & Honors
All-NBA First Team
- Bob Cousy (Boston Celtics)
- Larry Foust (Fort Wayne Pistons)
- Neil Johnston (Philadelphia Warriors)
- Bob Pettit (Milwaukee Hawks)
- Dolph Schayes (Syracuse Nationals)
All-NBA Second Team
- Harry Gallatin (New York Knicks)
- Slater Martin (Minneapolis Lakers)
- Vern Mikkelsen (Minneapolis Lakers)
- Paul Seymour (Syracuse Nationals)
- Bill Sharman (Boston Celtics)
East All-Stars
- Paul Arizin
- Carl Braun
- Bob Cousy
- Harry Gallatin
- Neil Johnston
- Ed Macauley
- Dick McGuire
- Dolph Schayes
- Paul Seymour
- Bill Sharman
West All-Stars
- Jack Coleman
- Larry Foust
- Slater Martin
- Vern Mikkelsen
- Bob Pettit
- Andy Phillip
- Jim Pollard
- Arnie Risen
- Frank Selvy
- Bobby Wanzer
- George Yardley