MVP: Lew Alcindor | DPOY: N/A | ROY: Dave Cowens / Geoff Petrie | Champion: Milwaukee Bucks
Final Standings
Eastern Conference
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | New York Knicks* | 52 | 30 | .634 | - |
2 | Philadelphia 76ers* | 47 | 35 | .573 | 5.0 |
3 | Boston Celtics | 44 | 38 | .537 | 8.0 |
4 | Buffalo Braves | 22 | 60 | .268 | 30.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Baltimore Bullets* | 42 | 40 | .512 | - |
2 | Atlanta Hawks* | 36 | 46 | .439 | 6.0 |
3 | Cincinnati Royals | 33 | 49 | .402 | 9.0 |
4 | Cleveland Cavaliers | 15 | 67 | .183 | 27.0 |
Western Conference
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Milwaukee Bucks* | 66 | 16 | .805 | - |
2 | Chicago Bulls* | 51 | 31 | .622 | 15.0 |
3 | Phoenix Suns | 48 | 34 | .585 | 18.0 |
4 | Detroit Pistons | 45 | 37 | .549 | 21.0 |
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Los Angeles Lakers* | 48 | 34 | .585 | - |
2 | San Francisco Warriors* | 41 | 41 | .500 | 7.0 |
3 | San Diego Rockets | 40 | 42 | .488 | 8.0 |
4 | Seattle SuperSonics | 38 | 44 | .463 | 10.0 |
5 | Portland Trail Blazers | 29 | 53 | .354 | 19.0 |
* Clinched playoff berth
Playoffs
Conference Semifinals
- New York Knicks defeat Atlanta Hawks (4-1)
- Baltimore Bullets defeat Philadelphia 76ers (4-3)
- Milwaukee Bucks defeat San Francisco Warriors (4-1)
- Los Angeles Lakers defeat Chicago Bulls (4-3)
Conference Finals
- Baltimore Bullets defeat New York Knicks (4-3)
- Milwaukee Bucks defeat Los Angeles Lakers (4-1)
NBA Finals
- Milwaukee Bucks defeat Baltimore Bullets (4-0)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Lew Alcindor | MIL | 31.7 |
2 | John Havlicek | BOS | 28.9 |
3 | Elvin Hayes | SDR | 28.7 |
4 | Dave Bing | DET | 27.1 |
5 | Jerry West | LAL | 26.9 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Wilt Chamberlain | LAL | 18.2 |
2 | Wes Unseld | BAL | 16.9 |
3 | Lew Alcindor | MIL | 16.0 |
4 | Nate Thurmond | SFW | 13.8 |
5 | Paul Silas | PHO | 12.5 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Norm Van Lier | CIN | 10.1 |
2 | Lenny Wilkens | SEA | 9.2 |
3 | Jerry West | LAL | 9.5 |
4 | Oscar Robertson | MIL | 8.3 |
5 | Walt Frazier | NYK | 6.8 |
Awards & Honors
All-NBA First Team
- F: John Havlicek (BOS)
- F: Billy Cunningham (PHI)
- C: Lew Alcindor (MIL)
- G: Dave Bing (DET)
- G: Jerry West (LAL)
All-NBA Second Team
- F: Gus Johnson (BAL)
- F: Bob Love (CHI)
- C: Willis Reed (NYK)
- G: Walt Frazier (NYK)
- G: Oscar Robertson (MIL)
All-Defensive First Team
- Dave DeBusschere (NYK)
- Gus Johnson (BAL)
- Nate Thurmond (SFW)
- Walt Frazier (NYK)
- Jerry West (LAL)
All-Defensive Second Team
- John Havlicek (BOS)
- Paul Silas (PHO)
- Lew Alcindor (MIL)
- Norm Van Lier (CIN)
- Jerry Sloan (CHI)
All-Rookie Team
- Geoff Petrie (POR)
- Dave Cowens (BOS)
- Pete Maravich (ATL)
- Calvin Murphy (SDR)
- Bob Lanier (DET)