Historic data sourced from Basketball-Reference.com
MVP: Bob Pettit | DPOY: N/A | ROY: Maurice Stokes | Champion: Philadelphia Warriors
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Philadelphia Warriors | 45 | 27 | .625 | - |
2 | Boston Celtics | 39 | 33 | .542 | 6.0 |
3 | Syracuse Nationals | 35 | 37 | .486 | 10.0 |
4 | New York Knicks | 35 | 37 | .486 | 10.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Fort Wayne Pistons | 37 | 35 | .514 | - |
2 | Minneapolis Lakers | 33 | 39 | .458 | 4.0 |
3 | St. Louis Hawks | 33 | 39 | .458 | 4.0 |
4 | Rochester Royals | 31 | 41 | .431 | 6.0 |
Playoffs
Division Semifinals
- Syracuse Nationals def. Boston Celtics (2-1)
- St. Louis Hawks def. Minneapolis Lakers (2-1)
Division Finals
- Philadelphia Warriors def. Syracuse Nationals (3-2)
- Fort Wayne Pistons def. St. Louis Hawks (3-2)
NBA Finals
- Philadelphia Warriors def. Fort Wayne Pistons (4-1)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Bob Pettit | STL | 25.7 |
2 | Paul Arizin | PHW | 24.2 |
3 | Neil Johnston | PHW | 22.1 |
4 | Clyde Lovellette | MNL | 21.5 |
5 | Dolph Schayes | SYR | 20.4 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Maurice Stokes | ROC | 16.3 |
2 | Bob Pettit | STL | 16.2 |
3 | Clyde Lovellette | MNL | 14.0 |
4 | Neil Johnston | PHW | 12.5 |
5 | Dolph Schayes | SYR | 12.4 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Bob Cousy | BOS | 8.9 |
2 | Jack George | PHW | 6.3 |
3 | Slater Martin | MNL | 6.2 |
4 | Tom Gola | PHW | 5.9 |
5 | Andy Phillip | FTW | 5.9 |
Awards & Honors
All-NBA First Team
- Paul Arizin (Philadelphia Warriors)
- Bob Cousy (Boston Celtics)
- Neil Johnston (Philadelphia Warriors)
- Bob Pettit (St. Louis Hawks)
- Bill Sharman (Boston Celtics)
All-NBA Second Team
- Jack George (Philadelphia Warriors)
- Clyde Lovellette (Minneapolis Lakers)
- Slater Martin (Minneapolis Lakers)
- Dolph Schayes (Syracuse Nationals)
- Maurice Stokes (Rochester Royals)
East All-Stars
- Paul Arizin
- Carl Braun
- Bob Cousy
- Harry Gallatin
- Jack George
- Neil Johnston
- Red Kerr
- Ed Macauley
- Dick McGuire
- Dolph Schayes
- Bill Sharman
West All-Stars
- Larry Foust
- Bob Harrison
- Mel Hutchins
- Clyde Lovellette
- Slater Martin
- Vern Mikkelsen
- Bob Pettit
- Maurice Stokes
- Bobby Wanzer
- George Yardley