Historic data sourced from Basketball-Reference.com
MVP: N/A | DPOY: N/A | ROY: N/A | Champion: Minneapolis Lakers
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Syracuse Nationals | 51 | 13 | .797 | - |
2 | New York Knicks | 40 | 28 | .588 | 13.0 |
3 | Washington Capitols | 32 | 36 | .471 | 21.0 |
4 | Philadelphia Warriors | 26 | 42 | .382 | 27.0 |
5 | Baltimore Bullets | 25 | 43 | .368 | 28.0 |
6 | Boston Celtics | 22 | 46 | .324 | 31.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Indianapolis Olympians | 39 | 25 | .609 | - |
2 | Anderson Packers | 37 | 27 | .578 | 2.0 |
3 | Tri-Cities Blackhawks | 29 | 35 | .453 | 10.0 |
4 | Sheboygan Red Skins | 22 | 40 | .355 | 16.0 |
5 | Waterloo Hawks | 19 | 43 | .306 | 19.0 |
6 | Denver Nuggets | 11 | 51 | .177 | 27.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Minneapolis Lakers | 51 | 17 | .750 | - |
2 | Rochester Royals | 51 | 17 | .750 | - |
3 | Fort Wayne Pistons | 40 | 28 | .588 | 11.0 |
4 | Chicago Stags | 40 | 28 | .588 | 11.0 |
5 | St. Louis Bombers | 26 | 42 | .382 | 25.0 |
Playoffs
Division Semifinals
- Syracuse Nationals def. Philadelphia Warriors (2-0)
- New York Knicks def. Washington Capitols (2-0)
- Minneapolis Lakers def. Chicago Stags (2-0)
- Fort Wayne Pistons def. Rochester Royals (2-0)
- Indianapolis Olympians def. Sheboygan Red Skins (2-1)
- Anderson Packers def. Tri-Cities Blackhawks (2-1)
Division Finals
- Syracuse Nationals def. New York Knicks (2-1)
- Minneapolis Lakers def. Fort Wayne Pistons (2-0)
- Anderson Packers def. Indianapolis Olympians (2-1)
NBA Semifinals & Finals
- Minneapolis Lakers def. Anderson Packers (2-0)
- Syracuse Nationals - Bye
- NBA Finals: Minneapolis Lakers def. Syracuse Nationals (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | George Mikan | MNL | 27.4 |
2 | Alex Groza | INO | 23.4 |
3 | Frankie Brian | AND | 17.8 |
4 | Kenny Sailors | DNN | 17.3 |
5 | Dolph Schayes | SYR | 16.8 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Andy Phillip | CHS | 5.8 |
2 | Dick McGuire | NYK | 5.7 |
3 | Al Cervi | SYR | 4.7 |
4 | Bob Davies | ROC | 4.6 |
5 | Dolph Schayes | SYR | 4.0 |
Awards & Honors
All-NBA First Team
- George Mikan (Minneapolis Lakers)
- Jim Pollard (Minneapolis Lakers)
- Alex Groza (Indianapolis Olympians)
- Bob Davies (Rochester Royals)
- Max Zaslofsky (Chicago Stags)
All-NBA Second Team
- Frankie Brian (Anderson Packers)
- Fred Schaus (Fort Wayne Pistons)
- Dolph Schayes (Syracuse Nationals)
- Al Cervi (Syracuse Nationals)
- Ralph Beard (Indianapolis Olympians)