MVP: Wes Unseld | DPOY: N/A | ROY: Wes Unseld | Champion: Boston Celtics
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Baltimore Bullets* | 57 | 25 | .695 | - |
2 | Philadelphia 76ers* | 55 | 27 | .671 | 2.0 |
3 | New York Knicks* | 54 | 28 | .659 | 3.0 |
4 | Boston Celtics* | 48 | 34 | .585 | 9.0 |
5 | Cincinnati Royals | 41 | 41 | .500 | 16.0 |
6 | Detroit Pistons | 32 | 50 | .390 | 25.0 |
7 | Milwaukee Bucks | 27 | 55 | .329 | 30.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Los Angeles Lakers* | 55 | 27 | .671 | - |
2 | Atlanta Hawks* | 48 | 34 | .585 | 7.0 |
3 | San Francisco Warriors* | 41 | 41 | .500 | 14.0 |
4 | San Diego Rockets* | 37 | 45 | .451 | 18.0 |
5 | Chicago Bulls | 33 | 49 | .402 | 22.0 |
6 | Seattle SuperSonics | 30 | 52 | .366 | 25.0 |
7 | Phoenix Suns | 16 | 66 | .195 | 39.0 |
* Clinched playoff berth
Playoffs
Eastern Division Semifinals
- Boston Celtics defeat Philadelphia 76ers (4-1)
- New York Knicks defeat Baltimore Bullets (4-0)
Western Division Semifinals
- Los Angeles Lakers defeat San Francisco Warriors (4-2)
- Atlanta Hawks defeat San Diego Rockets (4-2)
Eastern Division Finals
- Boston Celtics defeat New York Knicks (4-2)
Western Division Finals
- Los Angeles Lakers defeat Atlanta Hawks (4-1)
NBA Finals
- Boston Celtics defeat Los Angeles Lakers (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Elvin Hayes | SDR | 28.4 |
2 | Earl Monroe | BAL | 25.8 |
3 | Billy Cunningham | PHI | 24.8 |
4 | Lou Hudson | ATL | 21.9 |
5 | Oscar Robertson | CIN | 24.7 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Wilt Chamberlain | LAL | 21.1 |
2 | Bill Russell | BOS | 19.3 |
3 | Nate Thurmond | SFW | 19.7 |
4 | Wes Unseld | BAL | 18.2 |
5 | Elvin Hayes | SDR | 17.1 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Oscar Robertson | CIN | 9.9 |
2 | Lenny Wilkens | SEA | 8.2 |
3 | Walt Frazier | NYK | 7.9 |
4 | Dave Bing | DET | 7.1 |
5 | Jerry West | LAL | 6.9 |
Awards & Honors
All-NBA First Team
- F: Elgin Baylor (LAL)
- F: Billy Cunningham (PHI)
- C: Wes Unseld (BAL)
- G: Earl Monroe (BAL)
- G: Oscar Robertson (CIN)
All-NBA Second Team
- F: Dave DeBusschere (NYK)
- F: John Havlicek (BOS)
- C: Willis Reed (NYK)
- G: Hal Greer (PHI)
- G: Jerry West (LAL)
All-Defensive First Team
- Dave DeBusschere (NYK)
- Bill Russell (BOS)
- Nate Thurmond (SFW)
- Walt Frazier (NYK)
- Jerry Sloan (CHI)
All-Defensive Second Team
- Rudy LaRusso (SFW)
- Tom Sanders (BOS)
- John Havlicek (BOS)
- Jerry West (LAL)
- Bill Bridges (ATL)
All-Rookie Team
- Gary Gregor (PHO)
- Elvin Hayes (SDR)
- Art Harris (SEA)
- Bill Hewitt (LAL)
- Wes Unseld (BAL)