Historic data sourced from Basketball-Reference.com
MVP: N/A | DPOY: N/A | ROY: N/A | Champion: Minneapolis Lakers
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Syracuse Nationals | 40 | 26 | .606 | - |
2 | Boston Celtics | 39 | 27 | .591 | 1.0 |
3 | New York Knicks | 37 | 29 | .561 | 3.0 |
4 | Philadelphia Warriors | 33 | 33 | .500 | 7.0 |
5 | Baltimore Bullets | 20 | 46 | .303 | 20.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Rochester Royals | 41 | 25 | .621 | - |
2 | Minneapolis Lakers | 40 | 26 | .606 | 1.0 |
3 | Indianapolis Olympians | 34 | 32 | .515 | 7.0 |
4 | Fort Wayne Pistons | 29 | 37 | .439 | 12.0 |
5 | Milwaukee Hawks | 17 | 49 | .258 | 24.0 |
Playoffs
Division Semifinals
- Syracuse Nationals def. Philadelphia Warriors (2-1)
- New York Knicks def. Boston Celtics (2-1)
- Minneapolis Lakers def. Indianapolis Olympians (2-0)
- Rochester Royals def. Fort Wayne Pistons (2-0)
Division Finals
- New York Knicks def. Syracuse Nationals (3-1)
- Minneapolis Lakers def. Rochester Royals (3-1)
NBA Finals
- Minneapolis Lakers def. New York Knicks (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Paul Arizin | PHW | 25.4 |
2 | George Mikan | MNL | 23.8 |
3 | Bob Cousy | BOS | 21.7 |
4 | Ed Macauley | BOS | 19.2 |
5 | Bob Davies | ROC | 16.2 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | George Mikan | MNL | 13.5 |
2 | Larry Foust | FTW | 13.3 |
3 | Mel Hutchins | MLH | 13.3 |
4 | Arnie Risen | ROC | 12.7 |
5 | Dolph Schayes | SYR | 12.3 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Andy Phillip | PHW | 8.2 |
2 | Bob Cousy | BOS | 6.7 |
3 | Dick McGuire | NYK | 6.1 |
4 | Bob Davies | ROC | 6.0 |
5 | George Senesky | PHW | 4.9 |
Awards & Honors
All-NBA First Team
- George Mikan (Minneapolis Lakers)
- Paul Arizin (Philadelphia Warriors)
- Ed Macauley (Boston Celtics)
- Bob Cousy (Boston Celtics)
- Bob Davies (Rochester Royals)
- Dolph Schayes (Syracuse Nationals)
All-NBA Second Team
- Larry Foust (Fort Wayne Pistons)
- Vern Mikkelsen (Minneapolis Lakers)
- Andy Phillip (Philadelphia Warriors)
- Jim Pollard (Minneapolis Lakers)
- Bobby Wanzer (Rochester Royals)
East All-Stars
- Paul Arizin
- Bob Cousy
- Joe Fulks
- Harry Gallatin
- Ed Macauley
- Dick McGuire
- Andy Phillip
- Red Rocha
- Dolph Schayes
- Fred Scolari
- Max Zaslofsky
West All-Stars
- Leo Barnhorst
- Frankie Brian
- Bob Davies
- Dike Eddleman
- Larry Foust
- George Mikan
- Vern Mikkelsen
- Jim Pollard
- Arnie Risen
- Paul Walther
- Bobby Wanzer