Historic data sourced from Basketball-Reference.com
MVP: N/A | DPOY: N/A | ROY: Monk Meineke | Champion: Minneapolis Lakers
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | New York Knicks | 47 | 23 | .671 | - |
2 | Syracuse Nationals | 47 | 24 | .662 | 0.5 |
3 | Boston Celtics | 46 | 25 | .648 | 1.5 |
4 | Baltimore Bullets | 16 | 54 | .229 | 31.0 |
5 | Philadelphia Warriors | 12 | 57 | .174 | 34.5 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Minneapolis Lakers | 48 | 22 | .686 | - |
2 | Rochester Royals | 44 | 26 | .629 | 4.0 |
3 | Fort Wayne Pistons | 36 | 33 | .522 | 11.5 |
4 | Indianapolis Olympians | 28 | 43 | .394 | 20.5 |
5 | Milwaukee Hawks | 27 | 44 | .380 | 21.5 |
Playoffs
Division Semifinals
- New York Knicks def. Baltimore Bullets (2-0)
- Boston Celtics def. Syracuse Nationals (2-0)
- Minneapolis Lakers def. Indianapolis Olympians (2-0)
- Fort Wayne Pistons def. Rochester Royals (2-1)
Division Finals
- New York Knicks def. Boston Celtics (3-1)
- Minneapolis Lakers def. Fort Wayne Pistons (3-2)
NBA Finals
- Minneapolis Lakers def. New York Knicks (4-1)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Neil Johnston | PHW | 22.3 |
2 | George Mikan | MNL | 20.6 |
3 | Ed Macauley | BOS | 20.3 |
4 | Bob Cousy | BOS | 19.8 |
5 | Dolph Schayes | SYR | 17.8 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | George Mikan | MNL | 14.4 |
2 | Neil Johnston | PHW | 13.9 |
3 | Harry Gallatin | NYK | 13.1 |
4 | Dolph Schayes | SYR | 13.0 |
5 | Larry Foust | FTW | 11.5 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Bob Cousy | BOS | 7.7 |
2 | Andy Phillip | TOT | 5.7 |
3 | George King | SYR | 5.1 |
4 | Dick McGuire | NYK | 4.9 |
5 | Paul Seymour | SYR | 4.4 |
Awards & Honors
All-NBA First Team
- George Mikan (Minneapolis Lakers)
- Neil Johnston (Philadelphia Warriors)
- Ed Macauley (Boston Celtics)
- Bob Cousy (Boston Celtics)
- Dolph Schayes (Syracuse Nationals)
All-NBA Second Team
- Bob Davies (Rochester Royals)
- Vern Mikkelsen (Minneapolis Lakers)
- Andy Phillip (Philadelphia Warriors - Ft Wayne Pistons)
- Bill Sharman (Boston Celtics)
- Bobby Wanzer (Rochester Royals)
East All-Stars
- Don Barksdale
- Carl Braun
- Bob Cousy
- Bill Gabor
- Harry Gallatin
- Neil Johnston
- Ed Macauley
- Dolph Schayes
- Fred Scolari
- Paul Seymour
- Bill Sharman
West All-Stars
- Leo Barnhorst
- Bob Davies
- Larry Foust
- Mel Hutchins
- Slater Martin
- George Mikan
- Vern Mikkelsen
- Andy Phillip
- Arnie Risen
- Bobby Wanzer