MVP: Willis Reed | DPOY: N/A | ROY: Lew Alcindor | Champion: New York Knicks
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | New York Knicks* | 60 | 22 | .732 | - |
2 | Milwaukee Bucks* | 56 | 26 | .683 | 4.0 |
3 | Baltimore Bullets* | 50 | 32 | .610 | 10.0 |
4 | Philadelphia 76ers* | 42 | 40 | .512 | 18.0 |
5 | Cincinnati Royals | 36 | 46 | .439 | 24.0 |
6 | Boston Celtics | 34 | 48 | .415 | 26.0 |
7 | Detroit Pistons | 31 | 51 | .378 | 29.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Atlanta Hawks* | 48 | 34 | .585 | - |
2 | Los Angeles Lakers* | 46 | 36 | .561 | 2.0 |
3 | Chicago Bulls* | 39 | 43 | .476 | 9.0 |
4 | Phoenix Suns* | 39 | 43 | .476 | 9.0 |
5 | Seattle SuperSonics | 36 | 46 | .439 | 12.0 |
6 | San Francisco Warriors | 30 | 52 | .366 | 18.0 |
7 | San Diego Rockets | 27 | 55 | .329 | 21.0 |
* Clinched playoff berth
Playoffs
Division Semifinals
- New York Knicks defeat Baltimore Bullets (4-3)
- Milwaukee Bucks defeat Philadelphia 76ers (4-1)
- Atlanta Hawks defeat Chicago Bulls (4-1)
- Los Angeles Lakers defeat Phoenix Suns (4-3)
Division Finals
- New York Knicks defeat Milwaukee Bucks (4-1)
- Los Angeles Lakers defeat Atlanta Hawks (4-0)
NBA Finals
- New York Knicks defeat Los Angeles Lakers (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Jerry West | LAL | 31.2 |
2 | Lew Alcindor | MIL | 28.8 |
3 | Elvin Hayes | SDR | 27.5 |
4 | Connie Hawkins | PHO | 24.6 |
5 | Lou Hudson | ATL | 25.4 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Elvin Hayes | SDR | 16.9 |
2 | Willis Reed | NYK | 13.9 |
3 | Lew Alcindor | MIL | 14.5 |
4 | Nate Thurmond | SFW | 17.7 |
5 | Wilt Chamberlain | LAL | 18.4 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Lenny Wilkens | SEA | 9.1 |
2 | Walt Frazier | NYK | 8.2 |
3 | Oscar Robertson | CIN | 8.1 |
4 | Jerry West | LAL | 7.5 |
5 | Dave Bing | DET | 6.4 |
Awards & Honors
All-NBA First Team
- F: Billy Cunningham (PHI)
- F: Connie Hawkins (PHO)
- C: Willis Reed (NYK)
- G: Jerry West (LAL)
- G: Walt Frazier (NYK)
All-NBA Second Team
- F: John Havlicek (BOS)
- F: Gus Johnson (BAL)
- C: Lew Alcindor (MIL)
- G: Lou Hudson (ATL)
- G: Oscar Robertson (CIN)
All-Defensive First Team
- Dave DeBusschere (NYK)
- Gus Johnson (BAL)
- Willis Reed (NYK)
- Walt Frazier (NYK)
- Jerry West (LAL)
All-Defensive Second Team
- John Havlicek (BOS)
- Bill Bridges (ATL)
- Lew Alcindor (MIL)
- Joe Caldwell (ATL)
- Jerry Sloan (CHI)
All-Rookie Team
- Lew Alcindor (MIL)
- Bob Dandridge (MIL)
- Jo Jo White (BOS)
- Mike Davis (BAL)
- Dick Garrett (LAL)