Historic data sourced from Basketball-Reference.com
MVP: N/A | DPOY: N/A | ROY: N/A | Champion: Rochester Royals
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Philadelphia Warriors | 40 | 26 | .606 | - |
2 | Boston Celtics | 39 | 30 | .565 | 2.5 |
3 | New York Knicks | 36 | 30 | .545 | 4.0 |
4 | Syracuse Nationals | 32 | 34 | .485 | 8.0 |
5 | Baltimore Bullets | 24 | 42 | .364 | 16.0 |
6 | Washington Capitols | 10 | 25 | .286 | 14.5 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Minneapolis Lakers | 44 | 24 | .647 | - |
2 | Rochester Royals | 41 | 27 | .603 | 3.0 |
3 | Fort Wayne Pistons | 32 | 36 | .471 | 12.0 |
4 | Indianapolis Olympians | 31 | 37 | .456 | 13.0 |
5 | Tri-Cities Blackhawks | 25 | 43 | .368 | 19.0 |
Playoffs
Division Semifinals
- New York Knicks def. Boston Celtics (2-0)
- Syracuse Nationals def. Philadelphia Warriors (2-0)
- Minneapolis Lakers def. Indianapolis Olympians (2-1)
- Rochester Royals def. Fort Wayne Pistons (2-1)
Division Finals
- New York Knicks def. Syracuse Nationals (3-2)
- Rochester Royals def. Minneapolis Lakers (3-1)
NBA Finals
- Rochester Royals def. New York Knicks (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | George Mikan | MNL | 28.4 |
2 | Alex Groza | INO | 21.7 |
3 | Ed Macauley | BOS | 20.4 |
4 | Joe Fulks | PHW | 18.7 |
5 | Paul Arizin | PHW | 17.2 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Dolph Schayes | SYR | 16.4 |
2 | George Mikan | MNL | 14.1 |
3 | Harry Gallatin | NYK | 12.1 |
4 | Arnie Risen | ROC | 12.0 |
5 | Alex Groza | INO | 10.7 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Andy Phillip | PHW | 6.3 |
2 | Dick McGuire | NYK | 6.2 |
3 | George Senesky | PHW | 5.3 |
4 | Bob Cousy | BOS | 4.9 |
5 | Ralph Beard | INO | 4.8 |
Awards & Honors
All-NBA First Team
- George Mikan (Minneapolis Lakers)
- Alex Groza (Indianapolis Olympians)
- Ed Macauley (Boston Celtics)
- Bob Davies (Rochester Royals)
- Ralph Beard (Indianapolis Olympians)
All-NBA Second Team
- Dolph Schayes (Syracuse Nationals)
- Frankie Brian (Tri-Cities Blackhawks)
- Vern Mikkelsen (Minneapolis Lakers)
- Joe Fulks (Philadelphia Warriors)
- Dick McGuire (New York Knicks)
East All-Stars
- Paul Arizin
- Vince Boryla
- Bob Cousy
- Joe Fulks
- Harry Gallatin
- Ed Macauley
- Dick McGuire
- Andy Phillip
- Red Rocha
- Dolph Schayes
West All-Stars
- Ralph Beard
- Frankie Brian
- Bob Davies
- Dike Eddleman
- Larry Foust
- Alex Groza
- George Mikan
- Vern Mikkelsen
- Jim Pollard
- Fred Schaus