Historic data sourced from Basketball-Reference.com
MVP: N/A | DPOY: N/A | ROY: Ray Felix | Champion: Minneapolis Lakers
Final Standings
Eastern Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | New York Knicks | 44 | 28 | .611 | - |
2 | Syracuse Nationals | 42 | 30 | .583 | 2.0 |
3 | Boston Celtics | 42 | 30 | .583 | 2.0 |
4 | Philadelphia Warriors | 29 | 43 | .403 | 15.0 |
5 | Baltimore Bullets | 16 | 56 | .222 | 28.0 |
Western Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Minneapolis Lakers | 46 | 26 | .639 | - |
2 | Rochester Royals | 44 | 28 | .611 | 2.0 |
3 | Fort Wayne Pistons | 40 | 32 | .556 | 6.0 |
4 | Milwaukee Hawks | 21 | 51 | .292 | 25.0 |
Playoffs
Division Round Robin
- East: Syracuse Nationals (4-0), Boston Celtics (2-2), New York Knicks (0-4)
- West: Minneapolis Lakers (3-0), Rochester Royals (2-1), Fort Wayne Pistons (0-4)
Division Finals
- Syracuse Nationals def. Boston Celtics (2-0)
- Minneapolis Lakers def. Rochester Royals (2-1)
NBA Finals
- Minneapolis Lakers def. Syracuse Nationals (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Neil Johnston | PHW | 24.4 |
2 | Bob Cousy | BOS | 19.2 |
3 | Ed Macauley | BOS | 18.9 |
4 | George Mikan | MNL | 18.1 |
5 | Ray Felix | BLB | 17.6 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Harry Gallatin | NYK | 15.2 |
2 | George Mikan | MNL | 14.3 |
3 | Larry Foust | FTW | 13.4 |
4 | Ray Felix | BLB | 13.3 |
5 | Dolph Schayes | SYR | 12.1 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Bob Cousy | BOS | 7.2 |
2 | Andy Phillip | FTW | 6.3 |
3 | Dick McGuire | NYK | 5.2 |
4 | Paul Seymour | SYR | 5.1 |
5 | Bob Davies | ROC | 4.5 |
Awards & Honors
All-NBA First Team
- Bob Cousy (Boston Celtics)
- Harry Gallatin (New York Knicks)
- Neil Johnston (Philadelphia Warriors)
- George Mikan (Minneapolis Lakers)
- Dolph Schayes (Syracuse Nationals)
All-NBA Second Team
- Carl Braun (New York Knicks)
- Ed Macauley (Boston Celtics)
- Jim Pollard (Minneapolis Lakers)
- Paul Seymour (Syracuse Nationals)
- Bobby Wanzer (Rochester Royals)
East All-Stars
- Carl Braun
- Bob Cousy
- Ray Felix
- Harry Gallatin
- Neil Johnston
- Ed Macauley
- Dick McGuire
- Dolph Schayes
- Paul Seymour
- Bill Sharman
West All-Stars
- Bob Davies
- Larry Foust
- Mel Hutchins
- Slater Martin
- George Mikan
- Jack Molinas
- Andy Phillip
- Jim Pollard
- Arnie Risen
- Don Sunderlage
- Bobby Wanzer