MVP: Kareem Abdul-Jabbar | DPOY: N/A | ROY: Sidney Wicks | Champion: Los Angeles Lakers
Final Standings
Eastern Conference
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Boston Celtics* | 56 | 26 | .683 | - |
2 | New York Knicks* | 48 | 34 | .585 | 8.0 |
3 | Philadelphia 76ers | 30 | 52 | .366 | 26.0 |
4 | Buffalo Braves | 22 | 60 | .268 | 34.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Baltimore Bullets* | 38 | 44 | .463 | - |
2 | Atlanta Hawks* | 36 | 46 | .439 | 2.0 |
3 | Cincinnati Royals | 30 | 52 | .366 | 8.0 |
4 | Cleveland Cavaliers | 23 | 59 | .280 | 15.0 |
Western Conference
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Milwaukee Bucks* | 63 | 19 | .768 | - |
2 | Chicago Bulls* | 57 | 25 | .695 | 6.0 |
3 | Phoenix Suns | 49 | 33 | .598 | 14.0 |
4 | Detroit Pistons | 26 | 56 | .317 | 37.0 |
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Los Angeles Lakers* | 69 | 13 | .841 | - |
2 | Golden State Warriors* | 51 | 31 | .622 | 18.0 |
3 | Seattle SuperSonics | 47 | 35 | .573 | 22.0 |
4 | Houston Rockets | 34 | 48 | .415 | 35.0 |
5 | Portland Trail Blazers | 18 | 64 | .220 | 51.0 |
* Clinched playoff berth
Playoffs
Conference Semifinals
- New York Knicks defeat Baltimore Bullets (4-2)
- Boston Celtics defeat Atlanta Hawks (4-2)
- Los Angeles Lakers defeat Chicago Bulls (4-0)
- Milwaukee Bucks defeat Golden State Warriors (4-1)
Conference Finals
- New York Knicks defeat Boston Celtics (4-1)
- Los Angeles Lakers defeat Milwaukee Bucks (4-2)
NBA Finals
- Los Angeles Lakers defeat New York Knicks (4-1)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Kareem Abdul-Jabbar | MIL | 34.8 |
2 | Nate Archibald | CIN | 28.2 |
3 | John Havlicek | BOS | 27.5 |
4 | Spencer Haywood | SEA | 26.2 |
5 | Jerry West | LAL | 25.8 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Wilt Chamberlain | LAL | 19.2 |
2 | Nate Thurmond | GSW | 16.1 |
3 | Kareem Abdul-Jabbar | MIL | 16.6 |
4 | Wes Unseld | BAL | 17.6 |
5 | Spencer Haywood | SEA | 12.9 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Jerry West | LAL | 9.7 |
2 | Lenny Wilkens | SEA | 9.6 |
3 | Nate Archibald | CIN | 9.2 |
4 | Oscar Robertson | MIL | 7.7 |
5 | Norm Van Lier | CHI | 7.1 |
Awards & Honors
All-NBA First Team
- F: John Havlicek (BOS)
- F: Spencer Haywood (SEA)
- C: Kareem Abdul-Jabbar (MIL)
- G: Jerry West (LAL)
- G: Walt Frazier (NYK)
All-NBA Second Team
- F: Billy Cunningham (PHI)
- F: Bob Love (CHI)
- C: Wilt Chamberlain (LAL)
- G: Nate Archibald (CIN)
- G: Archie Clark (BAL)
All-Defensive First Team
- Dave DeBusschere (NYK)
- John Havlicek (BOS)
- Wilt Chamberlain (LAL)
- Jerry West (LAL)
- Walt Frazier (NYK)
- (Tie) Jerry Sloan (CHI)
All-Defensive Second Team
- Paul Silas (PHO)
- Happy Hairston (LAL)
- Nate Thurmond (GSW)
- Norm Van Lier (CHI)
- Don Chaney (BOS)
All-Rookie Team
- Sidney Wicks (POR)
- Clifford Ray (CHI)
- Austin Carr (CLE)
- Elmore Smith (BUF)
- Phil Chenier (BAL)