MVP: Dave Cowens | DPOY: N/A | ROY: Bob McAdoo | Champion: New York Knicks
Final Standings
Eastern Conference
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Boston Celtics* | 68 | 14 | .829 | - |
2 | New York Knicks* | 57 | 25 | .695 | 11.0 |
3 | Buffalo Braves | 21 | 61 | .256 | 47.0 |
4 | Philadelphia 76ers | 9 | 73 | .110 | 59.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Baltimore Bullets* | 52 | 30 | .634 | - |
2 | Atlanta Hawks* | 46 | 36 | .561 | 6.0 |
3 | Houston Rockets | 33 | 49 | .402 | 19.0 |
4 | Cleveland Cavaliers | 32 | 50 | .390 | 20.0 |
Western Conference
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Milwaukee Bucks* | 60 | 22 | .732 | - |
2 | Chicago Bulls* | 51 | 31 | .622 | 9.0 |
3 | Detroit Pistons | 40 | 42 | .488 | 20.0 |
4 | Kansas City-Omaha Kings | 36 | 46 | .439 | 24.0 |
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Los Angeles Lakers* | 60 | 22 | .732 | - |
2 | Golden State Warriors* | 47 | 35 | .573 | 13.0 |
3 | Phoenix Suns | 38 | 44 | .463 | 22.0 |
4 | Seattle SuperSonics | 26 | 56 | .317 | 34.0 |
5 | Portland Trail Blazers | 21 | 61 | .256 | 39.0 |
* Clinched playoff berth
Playoffs
Conference Semifinals
- New York Knicks defeat Baltimore Bullets (4-1)
- Boston Celtics defeat Atlanta Hawks (4-2)
- Los Angeles Lakers defeat Chicago Bulls (4-3)
- Golden State Warriors defeat Milwaukee Bucks (4-2)
Conference Finals
- New York Knicks defeat Boston Celtics (4-3)
- Los Angeles Lakers defeat Golden State Warriors (4-1)
NBA Finals
- New York Knicks defeat Los Angeles Lakers (4-1)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Nate Archibald | KCO | 34.0 |
2 | Kareem Abdul-Jabbar | MIL | 30.2 |
3 | Pete Maravich | ATL | 26.1 |
4 | Lou Hudson | ATL | 27.1 |
5 | Bob McAdoo | BUF | 18.0 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Wilt Chamberlain | LAL | 18.6 |
2 | Nate Thurmond | GSW | 17.1 |
3 | Dave Cowens | BOS | 16.2 |
4 | Kareem Abdul-Jabbar | MIL | 16.1 |
5 | Wes Unseld | BAL | 15.9 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Nate Archibald | KCO | 11.4 |
2 | Lenny Wilkens | CLE | 8.4 |
3 | Jerry West | LAL | 8.8 |
4 | Walt Frazier | NYK | 7.3 |
5 | Oscar Robertson | MIL | 7.5 |
Awards & Honors
All-NBA First Team
- F: John Havlicek (BOS)
- F: Spencer Haywood (SEA)
- C: Kareem Abdul-Jabbar (MIL)
- G: Nate Archibald (KCO)
- G: Jerry West (LAL)
All-NBA Second Team
- F: Elvin Hayes (BAL)
- F: Rick Barry (GSW)
- C: Dave Cowens (BOS)
- G: Walt Frazier (NYK)
- G: Pete Maravich (ATL)
All-Defensive First Team
- Dave DeBusschere (NYK)
- John Havlicek (BOS)
- Wilt Chamberlain (LAL)
- Walt Frazier (NYK)
- Jerry West (LAL)
All-Defensive Second Team
- Paul Silas (BOS)
- Happy Hairston (LAL)
- Nate Thurmond (GSW)
- Norm Van Lier (CHI)
- Don Chaney (BOS)
All-Rookie Team
- Bob McAdoo (BUF)
- Dwight Davis (CLE)
- Fred Boyd (PHI)
- Jim Price (LAL)
- Lloyd Neal (POR)