MVP: Kareem Abdul-Jabbar | DPOY: N/A | ROY: Ernie DiGregorio | Champion: Boston Celtics
Final Standings
Eastern Conference
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Boston Celtics* | 56 | 26 | .683 | - |
2 | New York Knicks* | 49 | 33 | .598 | 7.0 |
3 | Buffalo Braves* | 42 | 40 | .512 | 14.0 |
4 | Philadelphia 76ers | 25 | 57 | .305 | 31.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Capital Bullets* | 47 | 35 | .573 | - |
2 | Atlanta Hawks | 35 | 47 | .427 | 12.0 |
3 | Houston Rockets | 32 | 50 | .390 | 15.0 |
4 | Cleveland Cavaliers | 29 | 53 | .354 | 18.0 |
Western Conference
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Milwaukee Bucks* | 59 | 23 | .720 | - |
2 | Chicago Bulls* | 54 | 28 | .659 | 5.0 |
3 | Detroit Pistons* | 52 | 30 | .634 | 7.0 |
4 | Kansas City-Omaha Kings | 33 | 49 | .402 | 26.0 |
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Los Angeles Lakers* | 47 | 35 | .573 | - |
2 | Golden State Warriors | 44 | 38 | .537 | 3.0 |
3 | Seattle SuperSonics | 36 | 46 | .439 | 11.0 |
4 | Phoenix Suns | 30 | 52 | .366 | 17.0 |
5 | Portland Trail Blazers | 27 | 55 | .329 | 20.0 |
* Clinched playoff berth
Playoffs
Conference Semifinals
- Boston Celtics defeat Buffalo Braves (4-2)
- New York Knicks defeat Capital Bullets (4-3)
- Milwaukee Bucks defeat Los Angeles Lakers (4-1)
- Chicago Bulls defeat Detroit Pistons (4-3)
Conference Finals
- Boston Celtics defeat New York Knicks (4-1)
- Milwaukee Bucks defeat Chicago Bulls (4-0)
NBA Finals
- Boston Celtics defeat Milwaukee Bucks (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Bob McAdoo | BUF | 30.6 |
2 | Pete Maravich | ATL | 27.7 |
3 | Kareem Abdul-Jabbar | MIL | 27.0 |
4 | Rick Barry | GSW | 25.1 |
5 | Gail Goodrich | LAL | 25.3 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Elvin Hayes | CAP | 18.1 |
2 | Bob McAdoo | BUF | 15.1 |
3 | Dave Cowens | BOS | 15.7 |
4 | Kareem Abdul-Jabbar | MIL | 14.5 |
5 | Wes Unseld | CAP | 13.3 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Ernie DiGregorio | BUF | 8.2 |
2 | Norm Van Lier | CHI | 6.9 |
3 | Walt Frazier | NYK | 6.7 |
4 | Gail Goodrich | LAL | 6.9 |
5 | Oscar Robertson | MIL | 6.4 |
Awards & Honors
All-NBA First Team
- F: John Havlicek (BOS)
- F: Rick Barry (GSW)
- C: Kareem Abdul-Jabbar (MIL)
- G: Walt Frazier (NYK)
- G: Gail Goodrich (LAL)
All-NBA Second Team
- F: Elvin Hayes (CAP)
- F: Spencer Haywood (SEA)
- C: Bob McAdoo (BUF)
- G: Dave Bing (DET)
- G: Norm Van Lier (CHI)
All-Defensive First Team
- Dave DeBusschere (NYK)
- John Havlicek (BOS)
- Kareem Abdul-Jabbar (MIL)
- Walt Frazier (NYK)
- Norm Van Lier (CHI)
- (Tie) Jerry Sloan (CHI)
All-Defensive Second Team
- Elvin Hayes (CAP)
- Bob Love (CHI)
- Nate Thurmond (GSW)
- Don Chaney (BOS)
- (Tie) Dick Van Arsdale (PHO)
- (Tie) Jim Price (LAL)
All-Rookie Team
- Ernie DiGregorio (BUF)
- Ron Behagen (KCO)
- Mike Bantom (PHO)
- Nick Weatherspoon (CAP)
- Allan Bristow (PHI)