MVP: Bob McAdoo | DPOY: N/A | ROY: Keith Wilkes | Champion: Golden State Warriors
Final Standings
Eastern Conference
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Boston Celtics* | 60 | 22 | .732 | - |
2 | Buffalo Braves* | 49 | 33 | .598 | 11.0 |
3 | New York Knicks* | 40 | 42 | .488 | 20.0 |
4 | Philadelphia 76ers | 34 | 48 | .415 | 26.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Washington Bullets* | 60 | 22 | .732 | - |
2 | Houston Rockets* | 41 | 41 | .500 | 19.0 |
3 | Cleveland Cavaliers | 40 | 42 | .488 | 20.0 |
4 | Atlanta Hawks | 31 | 51 | .378 | 29.0 |
5 | New Orleans Jazz | 23 | 59 | .280 | 37.0 |
Western Conference
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Chicago Bulls* | 47 | 35 | .573 | - |
2 | Kansas City-Omaha Kings* | 44 | 38 | .537 | 3.0 |
3 | Detroit Pistons* | 40 | 42 | .488 | 7.0 |
4 | Milwaukee Bucks | 38 | 44 | .463 | 9.0 |
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Golden State Warriors* | 48 | 34 | .585 | - |
2 | Seattle SuperSonics* | 43 | 39 | .524 | 5.0 |
3 | Portland Trail Blazers | 38 | 44 | .463 | 10.0 |
4 | Phoenix Suns | 32 | 50 | .390 | 16.0 |
5 | Los Angeles Lakers | 30 | 52 | .366 | 18.0 |
* Clinched playoff berth
Playoffs
First Round
- Houston Rockets defeat New York Knicks (2-1)
- Seattle SuperSonics defeat Detroit Pistons (2-1)
Conference Semifinals
- Washington Bullets defeat Buffalo Braves (4-3)
- Boston Celtics defeat Houston Rockets (4-1)
- Golden State Warriors defeat Seattle SuperSonics (4-2)
- Chicago Bulls defeat Kansas City-Omaha Kings (4-2)
Conference Finals
- Washington Bullets defeat Boston Celtics (4-2)
- Golden State Warriors defeat Chicago Bulls (4-3)
NBA Finals
- Golden State Warriors defeat Washington Bullets (4-0)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Bob McAdoo | BUF | 34.5 |
2 | Rick Barry | GSW | 30.6 |
3 | Kareem Abdul-Jabbar | MIL | 30.0 |
4 | Nate Archibald | KCO | 26.5 |
5 | Pete Maravich | NOJ | 21.5 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Wes Unseld | WSB | 14.8 |
2 | Dave Cowens | BOS | 14.7 |
3 | Bob McAdoo | BUF | 14.1 |
4 | Kareem Abdul-Jabbar | MIL | 14.0 |
5 | Elvin Hayes | WSB | 12.2 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Kevin Porter | WSB | 8.0 |
2 | Nate Archibald | KCO | 6.8 |
3 | Jo Jo White | BOS | 5.6 |
4 | Rick Barry | GSW | 6.2 |
5 | Walt Frazier | NYK | 6.0 |
Awards & Honors
All-NBA First Team
- F: Rick Barry (GSW)
- F: Elvin Hayes (WSB)
- C: Bob McAdoo (BUF)
- G: Nate Archibald (KCO)
- G: Walt Frazier (NYK)
All-NBA Second Team
- F: John Havlicek (BOS)
- F: Spencer Haywood (SEA)
- C: Dave Cowens (BOS)
- G: Phil Chenier (WSB)
- G: Jo Jo White (BOS)
All-Defensive First Team
- John Havlicek (BOS)
- Paul Silas (BOS)
- Kareem Abdul-Jabbar (MIL)
- Walt Frazier (NYK)
- Jerry Sloan (CHI)
All-Defensive Second Team
- Elvin Hayes (WSB)
- Bob Love (CHI)
- Dave Cowens (BOS)
- Norm Van Lier (CHI)
- Don Chaney (BOS)
All-Rookie Team
- Keith Wilkes (GSW)
- John Drew (ATL)
- Scott Wedman (KCO)
- Tom Burleson (SEA)
- Brian Winters (LAL)