MVP: Kareem Abdul-Jabbar | DPOY: N/A | ROY: Alvan Adams | Champion: Boston Celtics
Final Standings
Eastern Conference
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Boston Celtics* | 54 | 28 | .659 | - |
2 | Buffalo Braves* | 46 | 36 | .561 | 8.0 |
3 | Philadelphia 76ers* | 46 | 36 | .561 | 8.0 |
4 | New York Knicks | 38 | 44 | .463 | 16.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Cleveland Cavaliers* | 49 | 33 | .598 | - |
2 | Washington Bullets* | 48 | 34 | .585 | 1.0 |
3 | Houston Rockets | 40 | 42 | .488 | 9.0 |
4 | New Orleans Jazz | 38 | 44 | .463 | 11.0 |
5 | Atlanta Hawks | 29 | 53 | .354 | 20.0 |
Western Conference
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Milwaukee Bucks* | 38 | 44 | .463 | - |
2 | Detroit Pistons* | 36 | 46 | .439 | 2.0 |
3 | Kansas City Kings* | 31 | 51 | .378 | 7.0 |
4 | Chicago Bulls | 24 | 58 | .293 | 14.0 |
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Golden State Warriors* | 59 | 23 | .720 | - |
2 | Seattle SuperSonics* | 43 | 39 | .524 | 16.0 |
3 | Phoenix Suns* | 42 | 40 | .512 | 17.0 |
4 | Los Angeles Lakers | 40 | 42 | .488 | 19.0 |
5 | Portland Trail Blazers | 37 | 45 | .451 | 22.0 |
* Clinched playoff berth
Playoffs
First Round
- Buffalo Braves defeat Philadelphia 76ers (2-1)
- Detroit Pistons defeat Milwaukee Bucks (2-1)
- Phoenix Suns defeat Seattle SuperSonics (4-2)
- Buffalo Braves (E4) defeat Philadelphia 76ers (E5) (2-1)
- Detroit Pistons (W4) defeat Milwaukee Bucks (W5) (2-1)
- Seattle SuperSonics (W4) defeat Detroit Pistons (W5) (2-1)
Conference Semifinals
- Boston Celtics (E1) defeat Buffalo Braves (E4) (4-2)
- Cleveland Cavaliers (E2) defeat Washington Bullets (E3) (4-3)
- Golden State Warriors (W1) defeat Detroit Pistons (W5) (4-2)
- Phoenix Suns (W3) defeat Seattle SuperSonics (W2) (4-2)
Conference Finals
- Boston Celtics (E1) defeat Cleveland Cavaliers (E2) (4-2)
- Phoenix Suns (W3) defeat Golden State Warriors (W1) (4-3)
NBA Finals
- Boston Celtics defeat Phoenix Suns (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Bob McAdoo | BUF | 31.1 |
2 | Kareem Abdul-Jabbar | LAL | 27.7 |
3 | Pete Maravich | NOJ | 25.9 |
4 | Nate Archibald | KCK | 24.8 |
5 | George McGinnis | PHI | 23.0 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Kareem Abdul-Jabbar | LAL | 16.9 |
2 | Dave Cowens | BOS | 16.0 |
3 | Wes Unseld | WSB | 13.3 |
4 | Bob McAdoo | BUF | 12.4 |
5 | George McGinnis | PHI | 12.6 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Slick Watts | SEA | 8.1 |
2 | Norm Van Lier | CHI | 7.5 |
3 | Nate Archibald | KCK | 7.6 |
4 | Kevin Porter | DET | 7.3 |
5 | Oscar Robertson | MIL | 6.9 |
5 | Randy Smith | BUF | 5.6 |
Awards & Honors
All-NBA First Team
- F: Rick Barry (GSW)
- F: George McGinnis (PHI)
- C: Kareem Abdul-Jabbar (LAL)
- G: Nate Archibald (KCK)
- G: Pete Maravich (NOJ)
All-NBA Second Team
- F: Elvin Hayes (WSB)
- F: John Havlicek (BOS)
- C: Dave Cowens (BOS)
- G: Randy Smith (BUF)
- G: Phil Smith (GSW)
All-Defensive First Team
- Paul Silas (BOS)
- John Havlicek (BOS)
- Dave Cowens (BOS)
- Norm Van Lier (CHI)
- Slick Watts (SEA)
All-Defensive Second Team
- Jim Brewer (CLE)
- Jamaal Wilkes (GSW)
- Kareem Abdul-Jabbar (LAL)
- Jim Cleamons (CLE)
- Phil Chenier (WSB)
All-Rookie Team
- Alvan Adams (PHO)
- Joe Meriweather (HOU)
- Mitchell Kupchak (WSB)
- John Shumate (PHO/BUF)
- Lionel Hollins (POR)