MVP: Kareem Abdul-Jabbar | DPOY: N/A | ROY: Adrian Dantley | Champion: Portland Trail Blazers
Final Standings
Eastern Conference
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Philadelphia 76ers* | 50 | 32 | .610 | - |
2 | Boston Celtics* | 44 | 38 | .537 | 6.0 |
3 | New York Knicks | 40 | 42 | .488 | 10.0 |
4 | Buffalo Braves | 30 | 52 | .366 | 20.0 |
5 | New York Nets | 22 | 60 | .268 | 28.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Houston Rockets* | 49 | 33 | .598 | - |
2 | Washington Bullets* | 48 | 34 | .585 | 1.0 |
3 | San Antonio Spurs* | 44 | 38 | .537 | 5.0 |
4 | Cleveland Cavaliers* | 43 | 39 | .524 | 6.0 |
5 | New Orleans Jazz | 35 | 47 | .427 | 14.0 |
6 | Atlanta Hawks | 31 | 51 | .378 | 18.0 |
Western Conference
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Denver Nuggets* | 50 | 32 | .610 | - |
2 | Detroit Pistons* | 44 | 38 | .537 | 6.0 |
3 | Chicago Bulls* | 44 | 38 | .537 | 6.0 |
4 | Kansas City Kings | 40 | 42 | .488 | 10.0 |
5 | Indiana Pacers | 36 | 46 | .439 | 14.0 |
6 | Milwaukee Bucks | 30 | 52 | .366 | 20.0 |
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Los Angeles Lakers* | 53 | 29 | .646 | - |
2 | Portland Trail Blazers* | 49 | 33 | .598 | 4.0 |
3 | Golden State Warriors* | 46 | 36 | .561 | 7.0 |
4 | Seattle SuperSonics | 40 | 42 | .488 | 13.0 |
5 | Phoenix Suns | 34 | 48 | .415 | 19.0 |
* Clinched playoff berth
Playoffs
First Round
- Boston Celtics (E3) defeat San Antonio Spurs (E6) (2-0)
- Washington Bullets (E4) defeat Cleveland Cavaliers (E5) (2-1)
- Golden State Warriors (W4) defeat Detroit Pistons (W5) (2-1)
- Portland Trail Blazers (W3) defeat Chicago Bulls (W6) (2-1)
Conference Semifinals
- Philadelphia 76ers (E1) defeat Boston Celtics (E3) (4-3)
- Houston Rockets (E2) defeat Washington Bullets (E4) (4-2)
- Los Angeles Lakers (W1) defeat Golden State Warriors (W4) (4-3)
- Portland Trail Blazers (W3) defeat Denver Nuggets (W2) (4-2)
Conference Finals
- Philadelphia 76ers (E1) defeat Houston Rockets (E2) (4-2)
- Portland Trail Blazers (W3) defeat Los Angeles Lakers (W1) (4-0)
NBA Finals
- Portland Trail Blazers defeat Philadelphia 76ers (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Pete Maravich | NOJ | 31.1 |
2 | Bob McAdoo | NYK/BUF | 26.5 |
3 | Kareem Abdul-Jabbar | LAL | 26.2 |
4 | Billy Knight | IND | 26.6 |
5 | David Thompson | DEN | 25.9 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Bill Walton | POR | 14.4 |
2 | Kareem Abdul-Jabbar | LAL | 13.3 |
3 | Dave Cowens | BOS | 13.9 |
4 | Elvin Hayes | WSB | 12.5 |
5 | Moses Malone | HOU/BUF | 13.4 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Don Buse | IND | 8.5 |
2 | Kevin Porter | DET | 7.3 |
3 | Norm Nixon | LAL | 6.8 |
3 | Nate Archibald | NYK | 7.5 |
4 | Brian Taylor | KCK | 5.0 |
5 | Pete Maravich | NOJ | 5.4 |
2 | Kevin Porter | DET/NJN | 7.3 |
3 | Nate Archibald | NYK | 7.5 |
4 | Slick Watts | SEA | 6.6 |
5 | Brian Taylor | KCK | 5.0 |
Awards & Honors
All-NBA First Team
- F: Pete Maravich (NOJ)
- F: Elvin Hayes (WSB)
- C: Kareem Abdul-Jabbar (LAL)
- G: David Thompson (DEN)
- G: Paul Westphal (PHO)
All-NBA Second Team
- F: Julius Erving (PHI)
- F: George McGinnis (PHI)
- C: Bill Walton (POR)
- G: George Gervin (SAS)
- G: Jo Jo White (BOS)
All-Defensive First Team
- Bobby Jones (DEN)
- E.C. Coleman (HOU)
- Bill Walton (POR)
- Don Buse (IND)
- Norm Van Lier (CHI)
All-Defensive Second Team
- Jim Brewer (CLE)
- Jamaal Wilkes (GSW)
- Kareem Abdul-Jabbar (LAL)
- Jim Cleamons (CLE)
- Don Chaney (LAL)
All-Rookie Team
- Adrian Dantley (BUF)
- Mitch Kupchak (WSB)
- John Lucas (HOU)
- Ron Lee (PHO)
- Scott May (CHI)