MVP: Bill Walton | DPOY: N/A | ROY: Walter Davis | Champion: Washington Bullets
Final Standings
Eastern Conference
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Philadelphia 76ers* | 55 | 27 | .671 | - |
2 | New York Knicks* | 43 | 39 | .524 | 12.0 |
3 | Boston Celtics | 32 | 50 | .390 | 23.0 |
4 | Buffalo Braves | 27 | 55 | .329 | 28.0 |
5 | New Jersey Nets | 24 | 58 | .293 | 31.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | San Antonio Spurs* | 52 | 30 | .634 | - |
2 | Washington Bullets* | 44 | 38 | .537 | 8.0 |
3 | Cleveland Cavaliers* | 43 | 39 | .524 | 9.0 |
4 | Atlanta Hawks* | 41 | 41 | .500 | 11.0 |
5 | New Orleans Jazz | 39 | 43 | .476 | 13.0 |
6 | Houston Rockets | 28 | 54 | .341 | 24.0 |
Western Conference
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Denver Nuggets* | 48 | 34 | .585 | - |
2 | Milwaukee Bucks* | 44 | 38 | .537 | 4.0 |
3 | Chicago Bulls | 40 | 42 | .488 | 8.0 |
4 | Detroit Pistons | 38 | 44 | .463 | 10.0 |
5 | Kansas City Kings | 31 | 51 | .378 | 17.0 |
6 | Indiana Pacers | 31 | 51 | .378 | 17.0 |
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Portland Trail Blazers* | 58 | 24 | .707 | - |
2 | Phoenix Suns* | 49 | 33 | .598 | 9.0 |
3 | Seattle SuperSonics* | 47 | 35 | .573 | 11.0 |
4 | Los Angeles Lakers* | 45 | 37 | .549 | 13.0 |
5 | Golden State Warriors | 43 | 39 | .524 | 15.0 |
* Clinched playoff berth
Playoffs
First Round
- New York Knicks (E4) defeat Cleveland Cavaliers (E5) (2-0)
- Washington Bullets (E3) defeat Atlanta Hawks (E6) (2-0)
- Milwaukee Bucks (W4) defeat Phoenix Suns (W5) (2-0)
- Seattle SuperSonics (W3) defeat Los Angeles Lakers (W6) (2-1)
Conference Semifinals
- Philadelphia 76ers (E1) defeat New York Knicks (E4) (4-0)
- Washington Bullets (E3) defeat San Antonio Spurs (E2) (4-2)
- Denver Nuggets (W1) defeat Milwaukee Bucks (W4) (4-3)
- Seattle SuperSonics (W3) defeat Portland Trail Blazers (W2) (4-2)
Conference Finals
- Washington Bullets (E3) defeat Philadelphia 76ers (E1) (4-2)
- Seattle SuperSonics (W3) defeat Denver Nuggets (W1) (4-2)
NBA Finals
- Washington Bullets defeat Seattle SuperSonics (4-3)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | George Gervin | SAS | 27.2 |
2 | David Thompson | DEN | 27.2 |
3 | Bob McAdoo | NYK | 26.5 |
4 | Kareem Abdul-Jabbar | LAL | 25.8 |
5 | Truck Robinson | NOJ | 22.7 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Truck Robinson | NOJ | 15.7 |
2 | Bill Walton | POR | 13.2 |
3 | Moses Malone | HOU | 15.0 |
4 | Kareem Abdul-Jabbar | LAL | 12.9 |
5 | Artis Gilmore | CHI | 13.1 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Kevin Porter | DET/NJN | 10.2 |
2 | Norm Nixon | LAL | 6.8 |
3 | Randy Smith | BUF | 6.5 |
4 | Ernie DiGregorio | BUF | 6.7 |
5 | John Lucas | HOU | 7.4 |
2 | Ernie DiGregorio | BUF/LAL | 6.7 |
3 | Randy Smith | BUF | 6.5 |
4 | Norm Nixon | LAL | 6.8 |
5 | John Lucas | HOU | 7.4 |
Awards & Honors
All-NBA First Team
- F: Julius Erving (PHI)
- F: Truck Robinson (NOJ)
- C: Bill Walton (POR)
- G: George Gervin (SAS)
- G: David Thompson (DEN)
All-NBA Second Team
- F: Walter Davis (PHO)
- F: Maurice Lucas (POR)
- C: Kareem Abdul-Jabbar (LAL)
- G: Paul Westphal (PHO)
- G: Pete Maravich (NOJ)
All-Defensive First Team
- Bobby Jones (DEN)
- Maurice Lucas (POR)
- Bill Walton (POR)
- Lionel Hollins (POR)
- Don Buse (PHO)
All-Defensive Second Team
- E.C. Coleman (GSW)
- Bob Gross (POR)
- Kareem Abdul-Jabbar (LAL)
- (Tie) Artis Gilmore (CHI)
- Norm Van Lier (CHI)
- Quinn Buckner (MIL)
All-Rookie Team
- Walter Davis (PHO)
- Marques Johnson (MIL)
- Bernard King (NJN)
- Jack Sikma (SEA)
- Norm Nixon (LAL)