MVP: Moses Malone | DPOY: N/A | ROY: Phil Ford | Champion: Seattle SuperSonics
Final Standings
Eastern Conference
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Washington Bullets* | 54 | 28 | .659 | - |
2 | Philadelphia 76ers* | 47 | 35 | .573 | 7.0 |
3 | New Jersey Nets* | 37 | 45 | .451 | 17.0 |
4 | New York Knicks | 31 | 51 | .378 | 23.0 |
5 | Boston Celtics | 29 | 53 | .354 | 25.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | San Antonio Spurs* | 48 | 34 | .585 | - |
2 | Houston Rockets* | 47 | 35 | .573 | 1.0 |
3 | Atlanta Hawks* | 46 | 36 | .561 | 2.0 |
4 | Cleveland Cavaliers | 30 | 52 | .366 | 18.0 |
5 | Detroit Pistons | 30 | 52 | .366 | 18.0 |
6 | New Orleans Jazz | 26 | 56 | .317 | 22.0 |
Western Conference
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Kansas City Kings* | 48 | 34 | .585 | - |
2 | Denver Nuggets* | 47 | 35 | .573 | 1.0 |
3 | Indiana Pacers | 38 | 44 | .463 | 10.0 |
4 | Milwaukee Bucks | 38 | 44 | .463 | 10.0 |
5 | Chicago Bulls | 31 | 51 | .378 | 17.0 |
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Seattle SuperSonics* | 52 | 30 | .634 | - |
2 | Phoenix Suns* | 50 | 32 | .610 | 2.0 |
3 | Los Angeles Lakers* | 47 | 35 | .573 | 5.0 |
4 | Portland Trail Blazers* | 45 | 37 | .549 | 7.0 |
5 | San Diego Clippers | 43 | 39 | .524 | 9.0 |
6 | Golden State Warriors | 38 | 44 | .463 | 14.0 |
* Clinched playoff berth
Playoffs
First Round
- Philadelphia 76ers (E3) defeat New Jersey Nets (E6) (2-0)
- Atlanta Hawks (E5) defeat Houston Rockets (E4) (2-0)
- Los Angeles Lakers (W4) defeat Denver Nuggets (W5) (2-1)
- Phoenix Suns (W3) defeat Portland Trail Blazers (W6) (2-1)
Conference Semifinals
- Washington Bullets (E1) defeat Atlanta Hawks (E5) (4-3)
- San Antonio Spurs (E2) defeat Philadelphia 76ers (E3) (4-3)
- Seattle SuperSonics (W1) defeat Los Angeles Lakers (W4) (4-1)
- Phoenix Suns (W3) defeat Kansas City Kings (W2) (4-1)
Conference Finals
- Washington Bullets (E1) defeat San Antonio Spurs (E2) (4-3)
- Seattle SuperSonics (W1) defeat Phoenix Suns (W3) (4-3)
NBA Finals
- Seattle SuperSonics defeat Washington Bullets (4-1)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | George Gervin | SAS | 29.6 |
2 | Bob McAdoo | BOS/DET | 26.0 |
3 | World B. Free | SDC | 28.8 |
4 | Moses Malone | HOU | 24.8 |
5 | Kareem Abdul-Jabbar | LAL | 23.8 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Moses Malone | HOU | 17.6 |
2 | Swen Nater | BUF/SDC | 15.6 |
3 | Kareem Abdul-Jabbar | LAL | 12.8 |
4 | Artis Gilmore | CHI | 12.7 |
5 | Truck Robinson | NOJ | 13.4 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Kevin Porter | DET | 13.4 |
2 | Calvin Murphy | HOU | 7.3 |
3 | Phil Ford | KCK | 8.6 |
4 | Norm Nixon | LAL | 9.0 |
5 | John Lucas | HOU | 7.2 |
2 | Norm Nixon | LAL | 9.0 |
3 | Phil Ford | KCK | 8.6 |
4 | Calvin Murphy | HOU | 7.3 |
5 | John Lucas | HOU/GSW | 7.2 |
Awards & Honors
All-NBA First Team
- F: Marques Johnson (MIL)
- F: Elvin Hayes (WSB)
- C: Moses Malone (HOU)
- G: George Gervin (SAS)
- G: Paul Westphal (PHO)
All-NBA Second Team
- F: Walter Davis (PHO)
- F: Bob Dandridge (WSB)
- C: Kareem Abdul-Jabbar (LAL)
- G: World B. Free (SDC)
- G: Phil Ford (KCK)
All-Defensive First Team
- Bobby Jones (PHI)
- Bob Dandridge (WSB)
- Kareem Abdul-Jabbar (LAL)
- Dennis Johnson (SEA)
- Don Buse (PHO)
All-Defensive Second Team
- Maurice Lucas (POR)
- M.L. Carr (DET)
- Moses Malone (HOU)
- (Tie) Artis Gilmore (CHI)
- Lionel Hollins (POR)
- Eddie Johnson (ATL)
All-Rookie Team
- Phil Ford (KCK)
- Terry Tyler (DET)
- Mychal Thompson (POR)
- Ron Brewer (POR)
- Reggie Theus (CHI)