MVP: Kareem Abdul-Jabbar | DPOY: N/A | ROY: Larry Bird | Champion: Los Angeles Lakers
Final Standings
Eastern Conference
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Boston Celtics* | 61 | 21 | .744 | - |
2 | Philadelphia 76ers* | 59 | 23 | .720 | 2.0 |
3 | Washington Bullets* | 39 | 43 | .476 | 22.0 |
4 | New York Knicks | 39 | 43 | .476 | 22.0 |
5 | New Jersey Nets | 34 | 48 | .415 | 27.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Atlanta Hawks* | 50 | 32 | .610 | - |
2 | Houston Rockets* | 41 | 41 | .500 | 9.0 |
3 | San Antonio Spurs* | 41 | 41 | .500 | 9.0 |
4 | Indiana Pacers | 37 | 45 | .451 | 13.0 |
5 | Cleveland Cavaliers | 37 | 45 | .451 | 13.0 |
6 | Detroit Pistons | 16 | 66 | .195 | 34.0 |
Western Conference
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Milwaukee Bucks* | 49 | 33 | .598 | - |
2 | Kansas City Kings* | 47 | 35 | .573 | 2.0 |
3 | Denver Nuggets | 30 | 52 | .366 | 19.0 |
4 | Utah Jazz | 24 | 58 | .293 | 25.0 |
5 | Chicago Bulls | 30 | 52 | .366 | 19.0 |
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Los Angeles Lakers* | 60 | 22 | .732 | - |
2 | Seattle SuperSonics* | 56 | 26 | .683 | 4.0 |
3 | Phoenix Suns* | 55 | 27 | .671 | 5.0 |
4 | Portland Trail Blazers* | 38 | 44 | .463 | 22.0 |
5 | San Diego Clippers | 35 | 47 | .427 | 25.0 |
6 | Golden State Warriors | 24 | 58 | .293 | 36.0 |
* Clinched playoff berth
Playoffs
First Round
- Philadelphia 76ers (E3) defeat Washington Bullets (E6) (2-0)
- Houston Rockets (E4) defeat San Antonio Spurs (E5) (2-1)
- Phoenix Suns (W4) defeat Kansas City Kings (W5) (2-1)
- Seattle SuperSonics (W3) defeat Portland Trail Blazers (W6) (2-1)
Conference Semifinals
- Boston Celtics (E1) defeat Houston Rockets (E4) (4-0)
- Philadelphia 76ers (E3) defeat Atlanta Hawks (E2) (4-1)
- Los Angeles Lakers (W1) defeat Phoenix Suns (W4) (4-1)
- Seattle SuperSonics (W3) defeat Milwaukee Bucks (W2) (4-3)
Conference Finals
- Philadelphia 76ers (E3) defeat Boston Celtics (E1) (4-1)
- Los Angeles Lakers (W1) defeat Seattle SuperSonics (W3) (4-1)
NBA Finals
- Los Angeles Lakers defeat Philadelphia 76ers (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | George Gervin | SAS | 33.1 |
2 | World B. Free | SDC | 30.2 |
3 | David Thompson | DEN | 21.5 |
4 | Adrian Dantley | UTA | 28.0 |
5 | Moses Malone | HOU | 25.8 |
3 | Adrian Dantley | UTA | 28.0 |
4 | Kareem Abdul-Jabbar | LAL | 24.8 |
5 | Moses Malone | HOU | 25.8 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Swen Nater | SDC | 15.0 |
2 | Moses Malone | HOU | 14.5 |
3 | Wes Unseld | WSB | 13.3 |
4 | Elvin Hayes | WSB | 11.1 |
5 | Kareem Abdul-Jabbar | LAL | 10.8 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Micheal Ray Richardson | NYK | 10.1 |
2 | Kevin Porter | WSB | 9.1 |
3 | Phil Ford | KCK | 7.4 |
4 | Magic Johnson | LAL | 7.3 |
5 | Tiny Archibald | BOS | 8.4 |
3 | Tiny Archibald | BOS | 8.4 |
4 | Magic Johnson | LAL | 7.3 |
5 | Phil Ford | KCK | 7.4 |
Awards & Honors
All-NBA First Team
- F: Julius Erving (PHI)
- F: Larry Bird (BOS)
- C: Kareem Abdul-Jabbar (LAL)
- G: George Gervin (SAS)
- G: Paul Westphal (PHO)
All-NBA Second Team
- F: Dan Roundfield (ATL)
- F: Marques Johnson (MIL)
- C: Moses Malone (HOU)
- G: Dennis Johnson (SEA)
- G: Gus Williams (SEA)
All-Defensive First Team
- Bobby Jones (PHI)
- Dan Roundfield (ATL)
- Kareem Abdul-Jabbar (LAL)
- Dennis Johnson (SEA)
- (Tie) Don Buse (PHO)
- (Tie) Micheal Ray Richardson (NYK)
All-Defensive Second Team
- Scott Wedman (KCK)
- Kermit Washington (POR)
- Dave Cowens (BOS)
- Quinn Buckner (MIL)
- Eddie Johnson (ATL)
All-Rookie Team
- Larry Bird (BOS)
- Magic Johnson (LAL)
- Bill Cartwright (NYK)
- Calvin Natt (NJN/POR)
- David Greenwood (CHI)