MVP: Julius Erving | DPOY: N/A | ROY: Darrell Griffith | Champion: Boston Celtics
Final Standings
Eastern Conference
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Boston Celtics* | 62 | 20 | .756 | - |
2 | Philadelphia 76ers* | 62 | 20 | .756 | - |
3 | New York Knicks* | 50 | 32 | .610 | 12.0 |
4 | Washington Bullets | 39 | 43 | .476 | 23.0 |
5 | New Jersey Nets | 24 | 58 | .293 | 38.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Milwaukee Bucks* | 60 | 22 | .732 | - |
2 | Chicago Bulls* | 45 | 37 | .549 | 15.0 |
3 | Indiana Pacers* | 44 | 38 | .537 | 16.0 |
4 | Atlanta Hawks | 31 | 51 | .378 | 29.0 |
5 | Cleveland Cavaliers | 28 | 54 | .341 | 32.0 |
6 | Detroit Pistons | 21 | 61 | .256 | 39.0 |
Western Conference
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | San Antonio Spurs* | 52 | 30 | .634 | - |
2 | Kansas City Kings* | 40 | 42 | .488 | 12.0 |
3 | Houston Rockets* | 40 | 42 | .488 | 12.0 |
4 | Denver Nuggets | 37 | 45 | .451 | 15.0 |
5 | Utah Jazz | 28 | 54 | .341 | 24.0 |
6 | Dallas Mavericks | 15 | 67 | .183 | 37.0 |
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Phoenix Suns* | 57 | 25 | .695 | - |
2 | Los Angeles Lakers* | 54 | 28 | .659 | 3.0 |
3 | Portland Trail Blazers* | 45 | 37 | .549 | 12.0 |
4 | Golden State Warriors | 39 | 43 | .476 | 18.0 |
5 | San Diego Clippers | 36 | 46 | .439 | 21.0 |
6 | Seattle SuperSonics | 34 | 48 | .415 | 23.0 |
* Clinched playoff berth
Playoffs
First Round
- Philadelphia 76ers (E3) defeat Indiana Pacers (E6) (2-0)
- Chicago Bulls (E4) defeat New York Knicks (E5) (2-0)
- Houston Rockets (W6) defeat Los Angeles Lakers (W3) (2-1)
- Kansas City Kings (W5) defeat Portland Trail Blazers (W4) (2-1)
Conference Semifinals
- Boston Celtics (E1) defeat Chicago Bulls (E4) (4-0)
- Philadelphia 76ers (E3) defeat Milwaukee Bucks (E2) (4-3)
- Kansas City Kings (W5) defeat Phoenix Suns (W1) (4-3)
- Houston Rockets (W6) defeat San Antonio Spurs (W2) (4-3)
Conference Finals
- Boston Celtics (E1) defeat Philadelphia 76ers (E3) (4-3)
- Houston Rockets (W6) defeat Kansas City Kings (W5) (4-1)
NBA Finals
- Boston Celtics defeat Houston Rockets (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Adrian Dantley | UTA | 30.7 |
2 | George Gervin | SAS | 27.1 |
3 | Julius Erving | PHI | 24.6 |
4 | Moses Malone | HOU | 27.8 |
5 | Kareem Abdul-Jabbar | LAL | 26.2 |
2 | Moses Malone | HOU | 27.8 |
3 | George Gervin | SAS | 27.1 |
4 | Kareem Abdul-Jabbar | LAL | 26.2 |
5 | Julius Erving | PHI | 24.6 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Moses Malone | HOU | 14.8 |
2 | Swen Nater | SDC | 12.4 |
3 | Kareem Abdul-Jabbar | LAL | 10.3 |
4 | Larry Bird | BOS | 10.9 |
5 | Truck Robinson | PHO | 9.6 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Kevin Porter | WSB | 9.1 |
2 | Micheal Ray Richardson | NYK | 7.9 |
3 | Magic Johnson | LAL | 8.6 |
4 | Johnny Moore | SAS | 4.5 |
5 | Tiny Archibald | BOS | 7.7 |
2 | Magic Johnson | LAL | 8.6 |
3 | Micheal Ray Richardson | NYK | 7.9 |
4 | Tiny Archibald | BOS | 7.7 |
5 | Phil Ford | KCK | 6.7 |
Awards & Honors
All-NBA First Team
- F: Julius Erving (PHI)
- F: Larry Bird (BOS)
- C: Kareem Abdul-Jabbar (LAL)
- G: George Gervin (SAS)
- G: Dennis Johnson (PHO)
All-NBA Second Team
- F: Marques Johnson (MIL)
- F: Adrian Dantley (UTA)
- C: Moses Malone (HOU)
- G: Tiny Archibald (BOS)
- G: Otis Birdsong (KCK)
All-Defensive First Team
- Bobby Jones (PHI)
- Caldwell Jones (PHI)
- Kareem Abdul-Jabbar (LAL)
- Dennis Johnson (PHO)
- Micheal Ray Richardson (NYK)
All-Defensive Second Team
- Dan Roundfield (ATL)
- Kermit Washington (POR)
- George Johnson (SAS)
- Quinn Buckner (MIL)
- (Tie) Dudley Bradley (IND)
- (Tie) Michael Cooper (LAL)
All-Rookie Team
- Darrell Griffith (UTA)
- Kevin McHale (BOS)
- Joe Barry Carroll (GSW)
- Larry Smith (GSW)
- Jeff Ruland (WSB)