MVP: Moses Malone | DPOY: N/A | ROY: Buck Williams | Champion: Los Angeles Lakers
Final Standings
Eastern Conference
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Boston Celtics* | 63 | 19 | .768 | - |
2 | Philadelphia 76ers* | 58 | 24 | .707 | 5.0 |
3 | New Jersey Nets* | 44 | 38 | .537 | 19.0 |
4 | Washington Bullets* | 43 | 39 | .524 | 20.0 |
5 | New York Knicks | 33 | 49 | .402 | 30.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Milwaukee Bucks* | 55 | 27 | .671 | - |
2 | Atlanta Hawks* | 42 | 40 | .512 | 13.0 |
3 | Detroit Pistons | 39 | 43 | .476 | 16.0 |
4 | Indiana Pacers | 35 | 47 | .427 | 20.0 |
5 | Chicago Bulls | 34 | 48 | .415 | 21.0 |
6 | Cleveland Cavaliers | 15 | 67 | .183 | 40.0 |
Western Conference
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | San Antonio Spurs* | 48 | 34 | .585 | - |
2 | Denver Nuggets* | 46 | 36 | .561 | 2.0 |
3 | Houston Rockets* | 46 | 36 | .561 | 2.0 |
4 | Kansas City Kings | 30 | 52 | .366 | 18.0 |
5 | Dallas Mavericks | 28 | 54 | .341 | 20.0 |
6 | Utah Jazz | 25 | 57 | .305 | 23.0 |
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Los Angeles Lakers* | 57 | 25 | .695 | - |
2 | Seattle SuperSonics* | 52 | 30 | .634 | 5.0 |
3 | Phoenix Suns* | 46 | 36 | .561 | 11.0 |
4 | Golden State Warriors | 45 | 37 | .549 | 12.0 |
5 | Portland Trail Blazers | 42 | 40 | .512 | 15.0 |
6 | San Diego Clippers | 17 | 65 | .207 | 40.0 |
* Clinched playoff berth
Playoffs
First Round
- Philadelphia 76ers (E3) defeat Atlanta Hawks (E6) (2-0)
- Washington Bullets (E4) defeat New Jersey Nets (E5) (2-0)
- Seattle SuperSonics (W4) defeat Houston Rockets (W5) (2-1)
- Phoenix Suns (W3) defeat Denver Nuggets (W6) (2-1)
Conference Semifinals
- Boston Celtics (E1) defeat Washington Bullets (E4) (4-1)
- Philadelphia 76ers (E3) defeat Milwaukee Bucks (E2) (4-2)
- Los Angeles Lakers (W1) defeat Phoenix Suns (W3) (4-0)
- San Antonio Spurs (W2) defeat Seattle SuperSonics (W4) (4-1)
Conference Finals
- Philadelphia 76ers (E3) defeat Boston Celtics (E1) (4-3)
- Los Angeles Lakers (W1) defeat San Antonio Spurs (W2) (4-0)
NBA Finals
- Los Angeles Lakers defeat Philadelphia 76ers (4-2)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | George Gervin | SAS | 32.3 |
2 | Moses Malone | HOU | 31.1 |
3 | Adrian Dantley | UTA | 30.3 |
4 | World B. Free | GSW | 22.9 |
5 | Alex English | DEN | 25.4 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Moses Malone | HOU | 14.7 |
2 | Buck Williams | NJN | 12.3 |
3 | Larry Bird | BOS | 10.9 |
4 | Artis Gilmore | CHI | 10.2 |
5 | Swen Nater | SDC | 9.1 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Johnny Moore | SAS | 9.6 |
2 | Magic Johnson | LAL | 9.5 |
3 | Gus Williams | SEA | 6.9 |
4 | Isiah Thomas | DET | 7.8 |
5 | Micheal Ray Richardson | NYK | 6.9 |
3 | Isiah Thomas | DET | 7.8 |
4 | Micheal Ray Richardson | NYK/GSW | 6.9 |
5 | Gus Williams | SEA | 6.9 |
Awards & Honors
All-NBA First Team
- F: Larry Bird (BOS)
- F: Julius Erving (PHI)
- C: Moses Malone (HOU)
- G: George Gervin (SAS)
- G: Gus Williams (SEA)
All-NBA Second Team
- F: Alex English (DEN)
- F: Bernard King (GSW)
- C: Robert Parish (BOS)
- G: Magic Johnson (LAL)
- G: Sidney Moncrief (MIL)
All-Defensive First Team
- Bobby Jones (PHI)
- Dan Roundfield (ATL)
- Caldwell Jones (PHI)
- Michael Cooper (LAL)
- Dennis Johnson (PHO)
All-Defensive Second Team
- Larry Bird (BOS)
- Lonnie Shelton (SEA)
- Jack Sikma (SEA)
- Quinn Buckner (MIL)
- Sidney Moncrief (MIL)
All-Rookie Team
- Buck Williams (NJN)
- Jay Vincent (DAL)
- Kelly Tripucka (DET)
- Isiah Thomas (DET)
- Jeff Ruland (WSB)