MVP: Moses Malone | DPOY: Sidney Moncrief | ROY: Terry Cummings | Champion: Philadelphia 76ers
Final Standings
Eastern Conference
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Philadelphia 76ers* | 65 | 17 | .793 | - |
2 | Boston Celtics* | 56 | 26 | .683 | 9.0 |
3 | New Jersey Nets* | 49 | 33 | .598 | 16.0 |
4 | New York Knicks* | 44 | 38 | .537 | 21.0 |
5 | Washington Bullets | 42 | 40 | .512 | 23.0 |
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Milwaukee Bucks* | 51 | 31 | .622 | - |
2 | Atlanta Hawks* | 43 | 39 | .524 | 8.0 |
3 | Detroit Pistons | 37 | 45 | .451 | 14.0 |
4 | Chicago Bulls | 28 | 54 | .341 | 23.0 |
5 | Cleveland Cavaliers | 23 | 59 | .280 | 28.0 |
6 | Indiana Pacers | 20 | 62 | .244 | 31.0 |
Western Conference
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | San Antonio Spurs* | 53 | 29 | .646 | - |
2 | Denver Nuggets* | 45 | 37 | .549 | 8.0 |
3 | Kansas City Kings | 45 | 37 | .549 | 8.0 |
4 | Dallas Mavericks | 38 | 44 | .463 | 15.0 |
5 | Utah Jazz | 30 | 52 | .366 | 23.0 |
6 | Houston Rockets | 14 | 68 | .171 | 39.0 |
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
1 | Los Angeles Lakers* | 58 | 24 | .707 | - |
2 | Phoenix Suns* | 53 | 29 | .646 | 5.0 |
3 | Seattle SuperSonics* | 48 | 34 | .585 | 10.0 |
4 | Portland Trail Blazers* | 46 | 36 | .561 | 12.0 |
5 | Golden State Warriors | 30 | 52 | .366 | 28.0 |
6 | San Diego Clippers | 25 | 57 | .305 | 33.0 |
* Clinched playoff berth
Playoffs
First Round
- Boston Celtics (E3) defeat Atlanta Hawks (E6) (2-1)
- New York Knicks (E4) defeat New Jersey Nets (E5) (2-0)
- Denver Nuggets (W4) defeat Phoenix Suns (W5) (2-1)
- Portland Trail Blazers (W6) defeat Seattle SuperSonics (W3) (2-0)
Conference Semifinals
- Philadelphia 76ers (E1) defeat New York Knicks (E4) (4-0)
- Milwaukee Bucks (E2) defeat Boston Celtics (E3) (4-0)
- Los Angeles Lakers (W1) defeat Portland Trail Blazers (W6) (4-1)
- San Antonio Spurs (W2) defeat Denver Nuggets (W4) (4-1)
Conference Finals
- Philadelphia 76ers (E1) defeat Milwaukee Bucks (E2) (4-1)
- Los Angeles Lakers (W1) defeat San Antonio Spurs (W2) (4-2)
NBA Finals
- Philadelphia 76ers defeat Los Angeles Lakers (4-0)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | Alex English | DEN | 28.4 |
2 | Adrian Dantley | UTA | 30.7 |
3 | George Gervin | SAS | 26.2 |
4 | Kiki VanDeWeghe | DEN | 26.7 |
5 | Moses Malone | PHI | 24.5 |
2 | Kiki VanDeWeghe | DEN | 26.7 |
3 | George Gervin | SAS | 26.2 |
4 | Moses Malone | PHI | 24.5 |
5 | Larry Bird | BOS | 23.6 |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | Moses Malone | PHI | 15.3 |
2 | Artis Gilmore | SAS | 12.0 |
3 | Bill Laimbeer | DET | 12.1 |
4 | Buck Williams | NJN | 12.5 |
5 | Larry Bird | BOS | 11.0 |
2 | Buck Williams | NJN | 12.5 |
3 | Bill Laimbeer | DET | 12.1 |
4 | Artis Gilmore | SAS | 12.0 |
5 | Larry Bird | BOS | 11.0 |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | Magic Johnson | LAL | 10.5 |
2 | Norm Nixon | LAL | 8.3 |
3 | Isiah Thomas | DET | 7.8 |
4 | Johnny Moore | SAS | 9.8 |
5 | Rickey Green | UTA | 8.9 |
2 | Johnny Moore | SAS | 9.8 |
3 | Rickey Green | UTA | 8.9 |
4 | Norm Nixon | LAL | 8.3 |
5 | Isiah Thomas | DET | 7.8 |
Awards & Honors
All-NBA First Team
- F: Larry Bird (BOS)
- F: Julius Erving (PHI)
- C: Moses Malone (PHI)
- G: Magic Johnson (LAL)
- G: Sidney Moncrief (MIL)
All-NBA Second Team
- F: Alex English (DEN)
- F: Buck Williams (NJN)
- C: Kareem Abdul-Jabbar (LAL)
- G: George Gervin (SAS)
- G: Isiah Thomas (DET)
All-Defensive First Team
- Bobby Jones (PHI)
- Dan Roundfield (ATL)
- Moses Malone (PHI)
- Sidney Moncrief (MIL)
- Dennis Johnson (PHO)
- (Tie) Maurice Cheeks (PHI)
All-Defensive Second Team
- Larry Bird (BOS)
- Kevin McHale (BOS)
- Tree Rollins (ATL)
- Michael Cooper (LAL)
- T. R. Dunn (DEN)
All-Rookie Team
- Terry Cummings (SDC)
- Clark Kellogg (IND)
- Dominique Wilkins (ATL)
- James Worthy (LAL)
- Quintin Dailey (CHI)