← Previous Season
1983-84 NBA Season
MVP: [Placeholder] | DPOY: [Placeholder] | ROY: [Placeholder] | Champion: [Placeholder]
Final Standings
Eastern Conference
Central Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
[Rk] | Atlanta Hawks | -- | -- | .--- | --.- |
[Rk] | Chicago Bulls | -- | -- | .--- | --.- |
[Rk] | Cleveland Cavaliers | -- | -- | .--- | --.- |
[Rk] | Detroit Pistons | -- | -- | .--- | --.- |
[Rk] | Indiana Pacers | -- | -- | .--- | --.- |
[Rk] | Milwaukee Bucks | -- | -- | .--- | --.- |
Atlantic Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
[Rk] | Boston Celtics | -- | -- | .--- | --.- |
[Rk] | New Jersey Nets | -- | -- | .--- | --.- |
[Rk] | New York Knicks | -- | -- | .--- | --.- |
[Rk] | Philadelphia 76ers | -- | -- | .--- | --.- |
[Rk] | Washington Bullets | -- | -- | .--- | --.- |
Western Conference
Pacific Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
[Rk] | Golden State Warriors | -- | -- | .--- | --.- |
[Rk] | Los Angeles Lakers | -- | -- | .--- | --.- |
[Rk] | Phoenix Suns | -- | -- | .--- | --.- |
[Rk] | Portland Trail Blazers | -- | -- | .--- | --.- |
[Rk] | San Diego Clippers | -- | -- | .--- | --.- |
[Rk] | Seattle SuperSonics | -- | -- | .--- | --.- |
Midwest Division
Rk | Team | W | L | W/L% | GB |
---|---|---|---|---|---|
[Rk] | Dallas Mavericks | -- | -- | .--- | --.- |
[Rk] | Denver Nuggets | -- | -- | .--- | --.- |
[Rk] | Houston Rockets | -- | -- | .--- | --.- |
[Rk] | Kansas City Kings | -- | -- | .--- | --.- |
[Rk] | San Antonio Spurs | -- | -- | .--- | --.- |
[Rk] | Utah Jazz | -- | -- | .--- | --.- |
* Clinched playoff berth
Playoffs
First Round
- [Team] defeat [Team] (Series Score)
- [Team] defeat [Team] (Series Score)
- [Team] defeat [Team] (Series Score)
- [Team] defeat [Team] (Series Score)
Conference Semifinals
- [Team] defeat [Team] (Series Score)
- [Team] defeat [Team] (Series Score)
- [Team] defeat [Team] (Series Score)
- [Team] defeat [Team] (Series Score)
Conference Finals
- [Team] defeat [Team] (Series Score)
- [Team] defeat [Team] (Series Score)
NBA Finals
- [Team] defeat [Team] (Series Score)
League Leaders
Points Per Game
Rk | Player | Team | PPG |
---|---|---|---|
1 | [Player Name] | [Tm] | --.- |
2 | [Player Name] | [Tm] | --.- |
3 | [Player Name] | [Tm] | --.- |
4 | [Player Name] | [Tm] | --.- |
5 | [Player Name] | [Tm] | --.- |
Rebounds Per Game
Rk | Player | Team | RPG |
---|---|---|---|
1 | [Player Name] | [Tm] | --.- |
2 | [Player Name] | [Tm] | --.- |
3 | [Player Name] | [Tm] | --.- |
4 | [Player Name] | [Tm] | --.- |
5 | [Player Name] | [Tm] | --.- |
Assists Per Game
Rk | Player | Team | APG |
---|---|---|---|
1 | [Player Name] | [Tm] | --.- |
2 | [Player Name] | [Tm] | --.- |
3 | [Player Name] | [Tm] | --.- |
4 | [Player Name] | [Tm] | --.- |
5 | [Player Name] | [Tm] | --.- |
Steals Per Game
Rk | Player | Team | SPG |
---|---|---|---|
1 | [Player Name] | [Tm] | --.- |
2 | [Player Name] | [Tm] | --.- |
3 | [Player Name] | [Tm] | --.- |
4 | [Player Name] | [Tm] | --.- |
5 | [Player Name] | [Tm] | --.- |
Blocks Per Game
Rk | Player | Team | BPG |
---|---|---|---|
1 | [Player Name] | [Tm] | --.- |
2 | [Player Name] | [Tm] | --.- |
3 | [Player Name] | [Tm] | --.- |
4 | [Player Name] | [Tm] | --.- |
5 | [Player Name] | [Tm] | --.- |
Awards & Honors
All-NBA First Team
- F: [Player Name] ([Tm])
- F: [Player Name] ([Tm])
- C: [Player Name] ([Tm])
- G: [Player Name] ([Tm])
- G: [Player Name] ([Tm])
All-NBA Second Team
- F: [Player Name] ([Tm])
- F: [Player Name] ([Tm])
- C: [Player Name] ([Tm])
- G: [Player Name] ([Tm])
- G: [Player Name] ([Tm])
All-Defensive First Team
- [Player Name] ([Tm])
- [Player Name] ([Tm])
- [Player Name] ([Tm])
- [Player Name] ([Tm])
- [Player Name] ([Tm])
All-Defensive Second Team
- [Player Name] ([Tm])
- [Player Name] ([Tm])
- [Player Name] ([Tm])
- [Player Name] ([Tm])
- [Player Name] ([Tm])
All-Rookie Team
- [Player Name] ([Tm])
- [Player Name] ([Tm])
- [Player Name] ([Tm])
- [Player Name] ([Tm])
- [Player Name] ([Tm])